PR Series Current Transformer
The PR Series Current Transformer is used to measure electrical currents in various applications. It converts high primary currents into a lower, more manageable secondary current that can be safely used by measuring instruments and protection devices.
Specifications
Ref: | Model |
Ratio (A) |
Burden(VA) 10PS |
Dimension(mm) | Case Qty.(Pcs) | Item Code | ||
ID | OD | HT | ||||||
PR-30 10P10 | 60/5 | 15 | 30 | 145 | 155 | 4 | 910100605 | |
PR-34 10P10 | 100/5 | 15 | 34 | 100 | 168 | 4 | 910101005 | |
PR-34 10P10 | 150/5 | 15 | 34 | 100 | 108 | 8 | 910101505 | |
PR-34 10P10 | 200/5 | 15 | 34 | 100 | 88 | 8 | 910102005 | |
PR-45 10P10 | 250/5 | 15 | 45 | 96 | 108 | 8 | 910102505 | |
PR-45 10P10 | 300/5 | 15 | 45 | 96 | 98 | 8 | 910103005 | |
PR-60 10P10 | 400/5 | 15 | 60 | 100 | 98 | 7 | 910104005 | |
PR-60 10P10 | 500/5 | 15 | 60 | 100 | 83 | 8 | 910105005 | |
PR-68 10P10 |
600/5 | 15 | 68 | 110 | 68 | 7 | 910106005 | |
PR-85 10P10 | 800/5 | 15 | 85 | 120 | 63 | 8 | 910108005 | |
PR-82 10P10 | 1000/5 | 15 | 82 | 123 | 55 | 8 | 910110005 | |
PR-82 10P10 | 1200/5 | 15 | 82 | 123 | 55 | 8 | 910112005 | |
PR-82 10P10 | 1600/5 | 15 | 82 | 123 | 45 | 8 | 910116005 | |
PR-125 10P10 | 2000/5 | 15 | 125 | 178 | 35 | 8 | 910120005 | |
PR-125 10P10 | 2500/5 | 15 | 125 | 178 | 35 | 8 | 910125005 | |
PR-120 10P10 | 3000/5 | 15 | 120 | 178 | 35 | 8 | 910130005 | |
PR-140 10P10 | 3500/5 | 15 | 140 | 200 | 35 | 8 | 910135005 | |
PR-140 10P10 | 4000/5 | 15 | 140 | 200 | 35 | 8 | 910140005 | |
PR-140 10P10 | 5000/5 | 15 | 140 | 200 | 35 | 8 | 910150005 | |
Note: Class/VA rating must be mentioned when ordering. There is no accessory for PR 10P10 model. |
Ref: | Model |
Ratio (A) |
Burden(VA) 10PS |
Dimension(mm) | Case Qty.(Pcs) | Item Code | ||
ID | OD | HT | ||||||
PR-30 5P10 | 60/5 | 15 | 30 | 145 | 165 | 8 | 951000605 | |
PR-34 5P10 | 100/5 | 15 | 34 | 100 | 180 | 4 | 951001005 | |
PR-34 5P10 | 150/5 | 15 | 34 | 100 | 130 | 8 | 951001505 | |
PR-34 5P10 | 200/5 | 15 | 34 | 100 | 110 | 8 | 951002005 | |
PR-45 5P10 | 250/5 | 15 | 45 | 96 | 110 | 8 | 951002505 | |
PR-45 5P10 | 300/5 | 15 | 45 | 96 | 110 | 8 | 951003005 | |
PR-60 5P10 | 400/5 | 15 | 45 | 96 | 90 | 7 | 951004005 | |
PR-60 5P10 | 500/5 | 15 | 60 | 100 | 100 | 8 | 951005005 | |
PR-68 5P10 |
600/5 | 15 | 68 | 110 | 78 | 7 | 951006005 | |
PR-85 5P10 | 800/5 | 15 | 85 | 120 | 78 | 8 | 951008005 | |
PR-82 5P10 | 1000/5 | 15 | 82 | 123 | 70 | 8 | 951010005 | |
PR-82 5P10 | 1200/5 | 15 | 82 | 123 | 70 | 8 | 951012005 | |
PR-82 5P10 | 1600/5 | 15 | 82 | 123 | 60 | 8 | 951016005 | |
PR-125 5P10 | 2000/5 | 15 | 125 | 178 | 38 | 8 | 951020005 | |
PR-125 5P10 | 2500/5 | 15 | 125 | 178 | 35 | 8 | 951025005 | |
PR-120 5P10 | 3000/5 | 15 | 120 | 178 | 35 | 8 | 951030005 | |
PR-140 5P10 | 3500/5 | 15 | 140 | 200 | 35 | 8 | 951035005 | |
PR-140 5P10 | 4000/5 | 15 | 140 | 200 | 35 | 8 | 951040005 | |
PR-140 5P10 | 5000/5 | 15 | 140 | 200 | 35 | 8 | 951050005 | |
Note: Class/VA rating must be mentioned when ordering. There is no accessory for PR 10P10 model. |
Inquiry for Our Products
ACRHT CO.,Ltd.
Email: info@acrht.com
Email: info@acrht.com
Can't find the specific information you’re looking for? Have a question ? Contact Us