DS Series Current Transformer
Specifications
Ref | Model |
Ratio(A) |
Burden (VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DS-56/B | 50/5 | 1.5 | 3.75 | 120 | 720100505 | |
DS-56/B | 60/5 | 1.5 | 3.75 | 120 | 720100605 | |
DS-56/B | 75/5 | 1.5 | 3.75 | 120 | 720100755 | |
DS-56/B | 100/5 | 1.5 | 3.75 | 120 | 720101005 | |
DS-56/B | 150/5 | 1.5 | 3.75 | 120 | 720101505 | |
DS-56/B | 200/5 | 1.5 | 3.75 | 120 | 720102005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref |
Model |
Ratio(A) |
Burden (VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DS-56/20 | 50/5 | - | 1.5(2T) | 120 | 720300505 | |
DS-56/20 | 60/5 | - | 1.5(2T) | 120 | 720300605 | |
DS-56/20 | 75/5 | - | 1.5 | 120 | 720300755 | |
DS-56/20 | 100/5 | 1.5 | 2.5 | 120 | 720301005 | |
DS-56/20 | 150/5 | 1.5 | 2.5 | 120 | 720301505 | |
DS-56/20 | 200/5 | 1.5 | 3.75 | 120 | 720302005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden (VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DS-56/30 | 50/5 | - | 1.5(2T) | 120 | 730300505 | |
DS-56/30 | 60/5 | - | 1.5(2T) | 120 | 730300605 | |
DS-56/30 | 75/5 | - | 1.5 | 120 | 730300755 | |
DS-56/30 | 100/5 | - | 2.5 | 120 | 730301005 | |
DS-56/30 | 150/5 | 1.5 | 2.5 | 120 | 730301505 | |
DS-56/30 | 200/5 | 2.5 | 3.75 | 120 | 730302005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden (VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DS-30 | 50/5 | - | 1.5(2T) | 40 | 703000505 | |
DS-30 | 60/5 | - | 1.5(2T) | 40 | 703000605 | |
DS-30 | 75/5 | - | 1.5 | 40 | 703000755 | |
DS-30 | 100/5 | 1.5 | 2.5 | 40 | 703001005 | |
DS-30 | 150/5 | 2.5 | 3.75 | 40 | 703001505 | |
DS-30 | 200/5 | 3.75 | 5 | 40 | 703002005 | |
DS-30 | 250/5 | 3.75 | 5 | 40 | 703002505 | |
DS-30 | 300/5 | 5 | 7.5 | 40 | 703003005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden (VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DS-40 | 150/5 | 1.5 | 3.75 | 40 | 704001505 | |
DS-40 | 200/5 | 3.75 | 5 | 40 | 704002005 | |
DS-40 | 250/5 | 3.75 | 5 | 40 | 704002505 | |
DS-40 | 300/5 | 5 | 7.5 | 40 | 704003005 | |
DS-40 | 400/5 | 5 | 10 | 40 | 704004005 | |
DS-40 | 500/5 | 5 | 10 | 40 | 704005005 | |
DS-40 | 600/5 | 5 | 10 | 40 | 704006005 | |
DS-40 | 800/5 | 5 | 10 | 40 | 704008005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden (VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DS-60 | 400/5 | 5 | 7.5 | 40 | 706004005 | |
DS-60 | 500/5 | 5 | 10 | 40 | 706005005 | |
DS-60 | 600/5 | 10 | 15 | 40 | 706006005 | |
DS-60 | 800/5 | 10 | 15 | 40 | 706008005 | |
DS-60 | 1000/5 | 10 | 15 | 40 | 706010005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden (VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DS-100 | 800/5 | 7.5 | 10 | 30 | 710008005 | |
DS-100 | 1000/5 | 10 | 15 | 30 | 710010005 | |
DS-100 | 1200/5 | 10 | 15 | 30 | 710012005 | |
DS-100 | 1500/5 | 10 | 15 | 30 | 710015005 | |
DS-100 | 1600/5 | 10 | 15 | 30 | 710016005 | |
DS-100 | 2000/5 | 10 | 15 | 30 | 710020005 | |
DS-100 | 2500/5 | 10 | 15 | 30 | 710025005 | |
DS-100 | 3000/5 | 10 | 15 | 30 | 710030005 | |
Note: Class/VA rating must be mentioned when ordering. |
Inquiry for Our Products
ACRHT CO.,Ltd.
Email: info@acrht.com
Email: info@acrht.com
Can't find the specific information you’re looking for? Have a question ? Contact Us