MSQ Series Current Transformer
Specifications
Ref | Model |
Ratio(A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
MSQ-30B | 5/5 | 5 | 7.5 | 36 | 130100055 | |
MSQ-30B | 10/5 | 5 | 7.5 | 36 | 130100105 | |
MSQ-30B | 15/5 | 5 | 7.5 | 36 | 130100155 | |
MSQ-30B | 20/5 | 5 | 7.5 | 36 | 130100205 | |
MSQ-30B | 25/5 | 5 | 7.5 | 36 | 130100255 | |
MSQ-30B | 30/5 | 5 | 7.5 | 36 | 130100305 | |
MSQ-30B | 50/5 | 5 | 7.5 | 36 | 130100505 | |
MSQ-30B | 60/5 | 5 | 7.5 | 36 | 130100605 | |
MSQ-30B | 100/5 | 5 | 7.5 | 36 | 130101005 | |
MSQ-30B | 150/5 | 5 | 7.5 | 36 | 130101505 | |
MSQ-30B | 200/5 | 5 | 7.5 | 36 | 130102005 | |
MSQ-30B | 250/5 | 5 | 7.5 | 36 | 130102505 | |
MSQ-30B | 300/5 | 5 | 7.5 | 36 | 130103005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
MSQ-30 | 30/5 | - | 1.5(3T) | 60 | 103000305 | |
MSQ-30 | 40/5 | - | 1.5(2T) | 60 | 103000405 | |
MSQ-30 | 50/5 | - | 2.5(2T) | 60 | 103000505 | |
MSQ-30 | 60/5 | - | 2.5(2T) | 60 | 103000605 | |
MSQ-30 | 75/5 | - | 1.5 | 60 | 103000755 | |
MSQ-30 | 80/5 | - | 1.5 | 60 | 103000805 | |
MSQ-30 | 100/5 | - | 2.5 | 60 | 103001005 | |
MSQ-30 | 150/5 | - | 3.75 | 60 | 103001505 | |
MSQ-30 | 200/5 | 5 | 5 | 60 | 103002005 | |
MSQ-30 | 250/5 | 5 | 7.5 | 60 | 103002505 | |
MSQ-30 | 300/5 | 10 | 10 | 60 | 103003005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
MSQ-40 | 100/5 | 1.5 | 1.5 | 60 | 104001005 | |
MSQ-40 | 150/5 | 1.5 | 2.5 | 60 | 104001505 | |
MSQ-40 | 200/5 | 2.5 | 5 | 60 | 104002005 | |
MSQ-40 | 250/5 | 5 | 5 | 60 | 104002505 | |
MSQ-40 | 300/5 | 5 | 5 | 60 | 104003005 | |
MSQ-40 | 400/5 | 5 | 10 | 60 | 104004005 | |
MSQ-40 | 500/5 | 5 | 10 | 60 | 104005005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
MSQ-60 | 250/5 | 1.5 | 2.5 | 32 | 106002505 | |
MSQ-60 | 300/5 | 2.5 | 5 | 32 | 106003005 | |
MSQ-60 | 400/5 | 5 | 10 | 32 | 106004005 | |
MSQ-60 | 500/5 | 5 | 10 | 32 | 106005005 | |
MSQ-60 | 600/5 | 5 | 10 | 32 | 106006005 | |
MSQ-60 | 750/5 | 5 | 10 | 32 | 106007505 | |
MSQ-60 | 800/5 | 7.5 | 10 | 32 | 106008005 | |
MSQ-60 | 1000/5 | 10 | 15 | 32 | 106010005 | |
MSQ-60 | 1200/5 | 10 | 15 | 32 | 106012005 | |
MSQ-60 | 1500/5 | 15 | 15 | 32 | 106015005 | |
MSQ-60 | 1600/5 | 15 | 15 | 32 | 106016005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
MSQ-85 | 750/5 | 5 | 10 | 12 | 108507505 | |
MSQ-85 | 800/5 | 5 | 10 | 12 | 108508005 | |
MSQ-85 | 1000/5 | 7.5 | 10 | 12 | 108510005 | |
MSQ-85 | 1200/5 | 10 | 15 | 12 | 108512005 | |
MSQ-85 | 1500/5 | 10 | 15 | 12 | 108515005 | |
MSQ-85 | 1600/5 | 10 | 15 | 12 | 108516005 | |
MSQ-85 | 2000/5 | 15 | 15 | 12 | 108520005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
MSQ-100 | 800/5 | 5 | 5 | 16 | 110008005 | |
MSQ-100 | 1000/5 | 10 | 10 | 16 | 110010005 | |
MSQ-100 | 1200/5 | 10 | 15 | 16 | 110012005 | |
MSQ-100 | 1250/5 | 10 | 15 | 16 | 110012505 | |
MSQ-100 | 1500/5 | 10 | 15 | 16 | 110015005 | |
MSQ-100 | 1600/5 | 10 | 15 | 16 | 110016005 | |
MSQ-100 | 2000/5 | 10 | 15 | 16 | 110020005 | |
MSQ-100 | 2500/5 | 10 | 15 | 16 | 110025005 | |
MSQ-100 | 3000/5 | 10 | 15 | 16 | 110030005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
MSQ-125 | 1000/5 | 5 | 10 | 10 | 112510005 | |
MSQ-125 | 1200/5 | 7.5 | 10 | 10 | 112512005 | |
MSQ-125 | 1500/5 | 10 | 15 | 10 | 112515005 | |
MSQ-125 | 1600/5 | 10 | 15 | 10 | 112516005 | |
MSQ-125 | 2000/5 | 15 | 20 | 10 | 112520005 | |
MSQ-125 | 2500/5 | 15 | 20 | 10 | 112525005 | |
MSQ-125 | 3000/5 | 15 | 20 | 10 | 112530005 | |
MSQ-125 | 4000/5 | 15 | 20 | 10 | 112540005 | |
MSQ-125 | 5000/5 | 20 | 20 | 10 | 112550005 | |
MSQ-125 | 6000/5 | 20 | 20 | 10 | 112560005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref | Model |
Ratio(A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DX-125 | 800/5 | 5 | 10.0 | 24 | 212508005 | |
DX-125 | 1000/5 | 7.5 | 12.5 | 24 | 212510005 | |
DX-125 | 1200/5 | 10 | 15 | 24 | 212512005 | |
DX-125 | 1250/5 | 10 | 15 | 24 | 212512505 | |
DX-125 | 1500/5 | 15 | 25 | 24 | 212515005 | |
DX-125 | 1600/5 | 15 | 25 | 24 | 212516005 | |
DX-125 | 2000/5 | 15 | 25 | 24 | 212520005 | |
DX-125 | 2250/5 | 15 | 25 | 24 | 212522505 | |
DX-125 | 2500/5 | 15 | 25 | 24 | 212525005 | |
DX-125 | 3000/5 | 15 | 25 | 24 | 212530005 | |
DX-125 | 4000/5 | 20 | 30 | 24 | 212540005 | |
DX-125 | 5000/5 | 20 | 30 | 24 | 212550005 | |
DX-125 | 6000/5 | 20 | 30 | 24 | 212560005 | |
Note: Class/VA rating must be mentioned when ordering. |
Inquiry for Our Products
ACRHT CO.,Ltd.
Email: info@acrht.com
Email: info@acrht.com
Can't find the specific information you’re looking for? Have a question ? Contact Us