PG Steel Cable Gland
Material: Brass with nickel plated.
Usage: Used for fixing cables and provide effective protection against dust, oil, water penetrating electrical distribution box, electromechanical control panel and other instruments. Innovative design for seal and clamp, wide clamp range, strong resistance against tensile strength and thus it can protect cables effectively.
Usage: Used for fixing cables and provide effective protection against dust, oil, water penetrating electrical distribution box, electromechanical control panel and other instruments. Innovative design for seal and clamp, wide clamp range, strong resistance against tensile strength and thus it can protect cables effectively.
Specifications
Item No. | Cable Range |
Outer Diameter of Thread(mm) |
Mounting Hole Diameter (mm) |
Thread Length GL(mm) |
Iengthened |
Jiont Length H(mm) |
Spanner Size (mm) |
PG-7 | 6.5-3 | 12.5 | 12.5-12.7 | 7 | 10 | 19 | 14 |
PG-9 | 8-4 | 15.2 | 15.2-15.4 | 8 | 10 | 20 | 17 |
PG-11 | 10-5 | 18.6 | 18.6-18.8 | 8 | 10 | 21 | 20 |
PG-13.5 | 12-6 | 20.4 | 20.4-20.6 | 8 | 15 | 22 | 22 |
PG-16 | 14-10 | 22.5 | 22.5-22.7 | 9 | 15 | 23 | 24 |
PG-19 | 14-10 | 25 | 25-25.2 | 9 | 15 | 25 | 24/27 |
PG-21 | 18-13 | 28.3 | 28.3-28.5 | 9 | 15 | 27 | 30 |
PG-25 | 22-15 | 32 | 32-32.2 | 10 | 15 | 29 | 35 |
PG-29 | 25-18 | 37 | 37-37.2 | 11 | 15 | 31 | 40 |
PG-36 | 33-22 | 47 | 47-47.2 | 12 | 15 | 37 | 50 |
PG-42 | 38-32 | 54 | 54-54.2 | 13 | 15 | 38 | 57 |
PG-48 | 44-37 | 59.3 | 59.3-59.5 | 14 | 15 | 38 | 65 |
PG-63 | 52-42 | 72 | 72-72.2 | 15 | 20 | 42 | 77 |
Inquiry for Our Products
ACRHT CO.,Ltd.
Email: info@acrht.com
Email: info@acrht.com
Can't find the specific information you’re looking for? Have a question ? Contact Us